Gluten Free Flour Calculator
Calculate ingredient amounts for your flour blend
Ingredient Amounts
White Rice Flour
0 g
Brown Rice Flour
0 g
Glutinous Rice Flour
0 g
Tapioca Starch
0 g
Base Recipe (in ounces):
24 oz White Rice Flour
7.5 oz Brown Rice Flour
7 oz Glutinous Rice Flour
3 oz Tapioca Starch
Total: 41.5 oz (1176.2 g)
Conversions & Equivalents
Volume Conversions
| U.S. |
Metric |
| 1 teaspoon | 5 milliliters |
| 2 teaspoons | 10 milliliters |
| 1 tablespoon | 15 milliliters |
| 2 tablespoons | 30 milliliters |
| ¼ cup | 59 milliliters |
| ⅓ cup | 79 milliliters |
| ½ cup | 118 milliliters |
| ¾ cup | 177 milliliters |
| 1 cup | 237 milliliters |
| 1¼ cups | 296 milliliters |
| 1½ cups | 355 milliliters |
| 2 cups (1 pint) | 473 milliliters |
| 2½ cups | 591 milliliters |
| 3 cups | 710 milliliters |
| 4 cups (1 quart) | 0.946 liter |
| 1.06 quarts | 1 liter |
| 4 quarts (1 gallon) | 3.8 liters |
Weight Conversions
| Ounces |
Grams |
| ½ | 14 |
| ¾ | 21 |
| 1 | 28 |
| 1½ | 43 |
| 2 | 57 |
| 2½ | 71 |
| 3 | 85 |
| 3½ | 99 |
| 4 | 113 |
| 4½ | 128 |
| 5 | 142 |
| 6 | 170 |
| 7 | 198 |
| 8 | 227 |
| 9 | 255 |
| 10 | 283 |
| 12 | 340 |
| 13 | 369 |
| 14 | 397 |
| 15 | 425 |
| 16 (1 pound) | 454 |
Oven Temperatures
| Fahrenheit |
Celsius |
Gas Mark |
| 225 | 105 | ¼ |
| 250 | 120 | ½ |
| 275 | 135 | 1 |
| 300 | 150 | 2 |
| 325 | 165 | 3 |
| 350 | 180 | 4 |
| 375 | 190 | 5 |
| 400 | 200 | 6 |
| 425 | 220 | 7 |
| 450 | 230 | 8 |
| 475 | 245 | 9 |
Common Baking Ingredients
| Ingredient |
Ounces |
Grams |
| 1 cup granulated sugar | 7 | 198 |
| 1 cup brown sugar | 7 | 198 |
| 1 cup confectioners' sugar | 4 | 113 |
| 1 cup cocoa powder | 3 | 85 |
| 4 tbsp butter (½ stick) | 2 | 57 |
| 8 tbsp butter (1 stick) | 4 | 113 |
| 16 tbsp butter (2 sticks) | 8 | 227 |
Note: In the U.S., butter is sold both salted and unsalted.